Carl Edwards Net Worth
![](https://cdn.statically.io/img/networthpost.org/wp-content/uploads/2017/11/logo_2x.png)
Carl Michael Edwards II net worth is
$800,000
Carl Michael Edwards II Wiki: Salary, Married, Wedding, Spouse, Family
Carl Michael Edwards II (born August 15, 1979) is a NASCAR driver. He currently drives the No. 99 Fastenal/Aflac Ford Fusion in the Sprint Cup Series for Roush Fenway Racing. He won the 2007 NASCAR Busch Series championship and nearly won the 2011 NASCAR Sprint Cup Series title, but lost by a tiebreaker to Tony Stewart. Edwards is known for stopping his car at the finish line and doing a back flip off of it after winning a race. Full Name | Carl Michael Edwards II |
Net Worth | $800,000 |
Date Of Birth | 1979-08-15 |
Place Of Birth | Columbia, Missouri, U.S. |
Profession | American stock car racing driver |
Work Position | Bojangles' Southern 500 Winner |
Nicknames | Carl Edwards, Edwards, Carl |
Known for movies
On the Shoulders of Giants: The Story of the Greatest Team You Never Heard Of 2010
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKukXZqxuK3RnapmppWperi70a2fZm9f
Reinaldo Massengill
Update: 2024-03-27